Week of April 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 6, 2026 | $18.78 | 361,103 | 1:1 | $18.35 | $18.97 | $18.23 |
| April 7, 2026 | $18.94 | 266,125 | 1:1 | $18.83 | $19.12 | $18.68 |
| April 8, 2026 | $19.53 | 337,828 | 1:1 | $19.27 | $19.75 | $19.20 |
| April 9, 2026 | $19.55 | 204,853 | 1:1 | $19.46 | $19.78 | $19.43 |
| April 10, 2026 | $20.31 | 412,944 | 1:1 | $19.55 | $20.45 | $19.55 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG