Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $25.14 | 146,683 | 1:1 | $24.87 | $25.49 | $24.87 |
| October 27, 2026 | $25.57 | 122,029 | 1:1 | $25.24 | $25.64 | $25.12 |
| October 28, 2026 | $25.39 | 278,467 | 1:1 | $25.43 | $25.48 | $24.93 |
| October 29, 2026 | $25.66 | 243,309 | 1:1 | $25.43 | $25.86 | $25.40 |
| October 30, 2026 | $24.40 | 574,767 | 1:1 | $25.44 | $25.88 | $24.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG