Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $23.84 | 478,465 | 1:1 | $23.46 | $24.00 | $23.20 |
| June 2, 2026 | $23.05 | 355,120 | 1:1 | $23.51 | $23.90 | $22.87 |
| June 3, 2026 | $22.56 | 187,932 | 1:1 | $22.96 | $23.00 | $22.52 |
| June 4, 2026 | $22.71 | 85,505 | 1:1 | $22.68 | $23.13 | $22.67 |
| June 5, 2026 | $22.32 | 150,323 | 1:1 | $22.55 | $22.61 | $22.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG