Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $22.29 | 368,415 | 1:1 | $22.92 | $23.08 | $21.99 |
| August 25, 2026 | $22.24 | 243,030 | 1:1 | $22.34 | $22.63 | $22.21 |
| August 26, 2026 | $22.27 | 317,416 | 1:1 | $22.21 | $22.28 | $22.14 |
| August 27, 2026 | $22.58 | 166,520 | 1:1 | $22.37 | $22.66 | $22.26 |
| August 28, 2026 | $22.55 | 312,340 | 1:1 | $22.73 | $22.73 | $22.26 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG