Week of February 3, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 3, 2025 | $11.30 | 536,075 | 1:1 | $11.01 | $11.52 | $10.92 |
February 4, 2025 | $11.44 | 340,119 | 1:1 | $11.43 | $11.66 | $11.20 |
February 5, 2025 | $11.04 | 550,608 | 1:1 | $11.41 | $11.44 | $11.02 |
February 6, 2025 | $10.69 | 750,915 | 1:1 | $11.09 | $11.16 | $10.67 |
February 7, 2025 | $10.61 | 538,076 | 1:1 | $10.74 | $10.89 | $10.49 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG