Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $25.25 | 195,104 | 1:1 | $25.18 | $25.59 | $24.94 |
| October 6, 2026 | $25.03 | 115,305 | 1:1 | $25.51 | $25.75 | $24.87 |
| October 7, 2026 | $25.11 | 185,127 | 1:1 | $24.65 | $25.35 | $24.58 |
| October 8, 2026 | $25.41 | 295,293 | 1:1 | $25.25 | $25.51 | $24.70 |
| October 9, 2026 | $25.65 | 313,664 | 1:1 | $25.46 | $25.67 | $25.07 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG