As of December 23, 2022, NFI has suspended dividends.
Fiscal Year | Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|---|
2022 | 0.0531 | ||||
2022 | 0.0531 | ||||
2022 | 0.0531 | ||||
Total dividends in 2022: | 0.1593 | ||||
2021 | 0.2125 | ||||
2021 | 0.2125 | ||||
2021 | 0.2125 | ||||
2021 | 0.2125 | ||||
Total dividends in 2021: | 0.85 | ||||
2020 | 0.2125 | ||||
2020 | 0.2125 | ||||
2020 | 0.2125 | ||||
2020 | 0.2125 | ||||
Total dividends in 2020: | 0.85 | ||||
2019 | 0.425 | ||||
2019 | 0.425 | ||||
2019 | 0.425 | ||||
2019 | 0.425 | ||||
Total dividends in 2019: | 1.70 | ||||
2018 | 0.375 | ||||
2018 | 0.375 | ||||
2018 | 0.375 | ||||
2018 | 0.325 | ||||
Total dividends in 2018: | 1.45 | ||||
2017 | 0.325 | ||||
2017 | 0.325 | ||||
2017 | 0.325 | ||||
2017 | 0.2375 | ||||
Total dividends in 2017: | 1.2125 | ||||
2016 | 0.2375 | ||||
2016 | 0.2375 | ||||
2016 | 0.2375 | ||||
2016 | 0.175 | ||||
Total dividends in 2016: | 0.8875 | ||||
2015 | 0.05167 | ||||
2015 | 0.05167 | ||||
2015 | 0.05167 | ||||
2015 | 0.05167 | ||||
2015 | 0.05167 | ||||
2015 | 0.05167 | ||||
2015 | 0.05167 | ||||
2015 | 0.05167 | ||||
2015 | 0.04875 | ||||
2015 | 0.04875 | ||||
2015 | 0.04875 | ||||
2015 | 0.04875 | ||||
Total dividends in 2015: | 0.60836 | ||||
2014 | 0.04875 | ||||
2014 | 0.04875 | ||||
2014 | 0.04875 | ||||
2014 | 0.04875 | ||||
2014 | 0.04875 | ||||
2014 | 0.04875 | ||||
2014 | 0.04875 | ||||
2014 | 0.04875 | ||||
2014 | 0.04875 | ||||
2014 | 0.04875 | ||||
2014 | 0.04875 | ||||
2014 | 0.04875 | ||||
Total dividends in 2014: | 0.585 | ||||
2013 | 0.04875 | ||||
2013 | 0.04875 | ||||
2013 | 0.04875 | ||||
2013 | 0.04875 | ||||
2013 | 0.04875 | ||||
2013 | 0.04875 | ||||
2013 | 0.04875 | ||||
2013 | 0.04875 | ||||
2013 | 0.04875 | ||||
2013 | 0.04875 | ||||
2013 | 0.04875 | ||||
2013 | 0.04875 | ||||
Total dividends in 2013: | 0.585 | ||||
2012 | 0.04875 | ||||
Total dividends in 2012: | 0.04875 |
Canadian Disclosure
All dividends paid by the Corporation to Canadian residents on its common shares are designated as “eligible dividends” for purposes of the enhanced dividend tax credit rules contained in the Income Tax Act (Canada) and any corresponding provincial and territorial tax legislation.
United States Disclosure
Certain holders of NFI’s common stock have requested information regarding the status of New Flyer Industries Inc. (“NFI”) as a “qualified foreign corporation” for purposes of the rules in the U.S. Internal Revenue Code of 1986, as amended, relating to reduced rates of tax applicable to dividends received from such corporations.
Under current legislation, dividend income of NFI will generally be taxed to non-corporate U.S. Holders (as defined below) at the rates applicable to long-term capital gains, provided that NFI is a “qualified foreign corporation,” the Common Share is held for a minimum holding period, and other requirements are satisfied.
A qualified foreign corporation includes a non-U.S. corporation that is eligible for the benefits of an income tax treaty with the United States, if such treaty provides for an exchange of information program and the United States Treasury Department has determined that the treaty is satisfactory for purposes of the legislation. The United States Treasury has determined that the Convention between the United States of America in Canada with respect to Taxes on Income and on Capital (the “Canadian Treaty) meets these requirements, and it is expected that NFI will be eligible for the benefit of the Canadian Treaty. Therefore, we believe that NFI should be a qualified foreign corporation for these purposes.
A “U.S. Holder” means a beneficial owner of the stock that, for U.S. federal income tax purposes, is (1) an individual who is a citizen or resident of the United States, (2) a corporation (or other entity taxable as a corporation for U.S. federal income tax purposes) created or organized in or under the laws of the United States or of any political subdivision thereof; (3) an estate, the income of which is subject to U.S. federal income taxation regardless of its source; or (4) a trust (i)(a) the administration over which a court within the United States can exercise primary supervision and (b) all of the substantial decisions of which one or more United States persons have the authority to control or (ii) that validly elects to be treated as a United States person for U.S. federal income tax purposes under applicable U.S. Treasury Regulations.
This discussion is not exhaustive of all possible U.S. federal income tax considerations applicable to an investment in NFI’s stock. In addition, this discussion does not address all of the tax considerations that may be relevant to certain types of investors subject to special treatment under U.S. federal income tax laws. This discussion is of a general nature only and is not intended to be legal or tax advice to any holder of the stock, and is not a substitute for careful tax planning and advice. Holders of the stock should consult their own tax advisors in determining the application to them of the U.S. federal income tax laws to their particular situations, as well as any tax consequences arising under any other U.S. federal, state, local, foreign or other tax laws from the purchase, ownership and disposition of the stock.
IRS Circular 230 Disclosure
To ensure compliance with U.S. Internal Revenue Service Circular 230, holders of NFI stock are hereby notified that: (a) any discussion of U.S. Federal tax issues herein is not intended or written to be used or relied upon, and cannot be used or relied upon by such holders, for the purpose of avoiding penalties that may be imposed on such holders under the U.S. Internal Revenue Code; (b) such discussion was written in connection with the promotion or marketing (within the meaning of IRS Circular 230) of the stock or other matters addressed herein; and (c) each holder of the stock should seek advice based on its particular circumstances from an independent tax advisor.